CDOT - Highway 101 - Eureka-Arcata Route 101 Corridor Improvement Project onsite and offsite mitigation
Status | Planning | County | Humboldt |
---|---|---|---|
Project Type | Compensatory mitigation | Location | 40.86638° N, -124.11092° W Map |
Project Area (Acres) | 253.3 | Last Updated | 18 October 2024 |
Project Abstract | To mitigate for project impacts, Caltrans will complete on-site and off-site mitigation. Temporary impacts will be mitigated for by completing on-site revegetation. Caltrans will implement the On-Site Mitigation and Monitoring Plan for the for the Eureka-Arcata Route 101 Corridor Improvement Project Plan, updated January 2019. | ||
Project Groups | Caltrans 401 Projects | ||
Administrative Region | North Coast Regional Water Quality Control Board - Gil Falcone, Kaete King, NCRWQCB |
Project Identification
ID | Type |
---|---|
01-0J450 | Caltrans - Expenditure Authorization |
01-0C930 | Caltrans - Expenditure Authorization |
01-0E000 | Caltrans - Expenditure Authorization |
01-0F220 | Caltrans - Expenditure Authorization |
01-0C970 | Caltrans - Expenditure Authorization |
01-36600 | Caltrans - Expenditure Authorization |
01-36601 | Caltrans - Expenditure Authorization |
1B190035WNHU | SWRCB - 401 Certification Letter (e.g., Site Number or WDID) |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Airport Road onsite revegetation | None | Enhancement | Vegetation Management | Estuarine Wetland | Emergent Saline to Brackish Marsh | < 0.1 | Implementation in-progress | Fully tidal |
Airport Road onsite revegetation | None | Enhancement | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 0.50 | Implementation in-progress | Fully tidal |
Airport Road onsite revegetation | None | Restoration/Rehabilitation | Vegetation Management | Palustrine Wetland | Unknown/Unspecified | < 0.1 | Implementation in-progress | Fully tidal |
Airport Road onsite revegetation | None | Enhancement | Vegetation Management | Riverine Wetland | Riparian area | 0.25 | Implementation in-progress | Fully tidal |
Airport Road onsite revegetation | None | Restoration/Rehabilitation | Vegetation Management | Riverine Wetland | Riparian area | 0.17 | Implementation in-progress | Fully tidal |
Common Reed Eradication and Wetland Restoration area | None | Restoration/Rehabilitation | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 0.20 | Construction planned | Perennial non-tidal |
Gannon Slough | None | Enhancement | Water Management | Estuarine Wetland | Emergent Saline to Brackish Marsh | No Data | Construction planned | Muted tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Creation/Establishment | Unspecified | Estuarine Wetland | Emergent Saline to Brackish Marsh | 0.80 | Construction planned | Muted tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Enhancement | Unspecified | Estuarine Wetland | Emergent Saline to Brackish Marsh | 14.60 | Construction planned | Muted tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Enhancement | Unspecified | Estuarine Wetland | Mudflat | 4.75 | Construction planned | Muted tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Creation/Establishment | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | 30.00 | Construction planned | Seasonal non-tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Creation/Establishment | Vegetation Management | Palustrine Wetland | Scrub-shrub Riparian | 3.70 | Construction planned | Seasonal non-tidal |
Humbodlt Bay Area Mitigation, Samoa parcel | None | Enhancement | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | 14.89 | Construction planned | Seasonal non-tidal |
Indianola Cutoff shoulders | None | Restoration/Rehabilitation | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 1.58 | Construction planned | Perennial non-tidal |
Throughout project area | None | Restoration/Rehabilitation | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 3.21 | Construction planned | Perennial non-tidal |
Tuluwat Island | Final design | Restoration/Rehabilitation | Vegetation Management | Estuarine Wetland | Marsh | 177.7 | Construction planned | Fully tidal |
US 101 median at Jacoby Creek Bridge | None | Restoration/Re-establishment | Estuarine Wetland | Emergent Saline to Brackish Marsh | 0.10 | Construction planned | Fully tidal | |
US 101 median at Jacoby Creek Bridge | None | Restoration/Re-establishment | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 0.25 | Construction planned | Fully tidal |
US 101 median crossings at 3 locations | None | Creation/Establishment | Vegetation Management | Palustrine Wetland | Emergent Freshwater Marsh | 0.52 | Construction planned | Perennial non-tidal |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
CDOT - Highway 101 - Eureka-Arcata Route 101 Corridor Improvement Project (Impact) | Palustrine Wetland | 11.15 | Lost Permanent |
CDOT - Highway 101 - Eureka-Arcata Route 101 Corridor Improvement Project (Impact) | Estuarine Wetland | 4.26 | Lost Permanent |
CDOT - Highway 101 - Eureka-Arcata Route 101 Corridor Improvement Project (Impact) | Palustrine Wetland | 4.08 | Lost Temporary |
Sites
Name | Status | Acres |
---|---|---|
Airport Road onsite revegetation | In-progress/Implementation | 1.02 |
Common Reed Eradication and Wetland Restoration area | Construction planned | 0.20 |
Gannon Slough | Construction planned | No Data |
Humbodlt Bay Area Mitigation, Samoa parcel | Construction in-progress | 68.74 |
Indianola Cutoff shoulders | Construction planned | 1.58 |
Throughout project area | Construction planned | 3.21 |
Tuluwat Island | Construction planned | 177.7 |
US 101 median at Jacoby Creek Bridge | Construction planned | 0.35 |
US 101 median crossings at 3 locations | Construction planned | 0.52 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | California Department of Transportation | District 2 |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
No Data |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2007-11-03 | 5.0.1 | Indian Island Central | estuarine perennial saline | 87 |
2007-11-03 | 5.0.1 | Indian Island West | estuarine perennial saline | 87 |
2007-11-02 | 5.0.1 | Indian Island North | estuarine perennial saline | 85 |
2007-11-02 | 5.0.1 | Indian Island-Cypress Grove | estuarine perennial saline | 85 |
2007-10-23 | 5.0.1 | Jacoby Creek South | estuarine perennial saline | 89 |
2005-07-12 | 3.5 | Jacoby Creek | estuarine perennial saline | 62 |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
401 permit | Plan Or Permit | 2021-02-23 | Mark Allee, California Department of Transportation |
IMPLEMENTATION AND FIRST AND SECOND ANNUAL MONITORING REPORT | Monitoring Report | 2024-02-12 | Mark Allee, California Department of Transportation |
IMPLEMENTATION AND FIRST ANNUAL ON-SITE MITIGATION MONITORING REPORT | Monitoring Report | 2024-02-20 | Mark Allee, California Department of Transportation |
Implementation and First Annual On-Site Mitigation Monitoring Report | Monitoring Report | 2024-02-09 | Mark Allee, California Department of Transportation |
Jacoby Creek Bridge Wetland Reestablishment Areas year 1 report | Monitoring Report | 2024-05-03 | Mark Allee, California Department of Transportation |
Year 1 mitigation monitoring report for Airport Road | Monitoring Report | 2021-02-23 | Mark Allee, California Department of Transportation |
Year 1 mitigation monitoring report for Riparian | Monitoring Report | 2023-02-16 | Mark Allee, California Department of Transportation |
Year 1 mitigation monitoring report for Temporary Wetland | Monitoring Report | 2023-02-16 | Mark Allee, California Department of Transportation |
Year 2-3 mitigation monitoring report for Airport Road | Monitoring Report | 2023-02-16 | Mark Allee, California Department of Transportation |
Year 5 monitoring report for the Airport Rd. Restoration site | Monitoring Report | 2024-10-18 | Mark Allee, California Department of Transportation |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.