NAWCA 2019-1 Southern Central Valley Wetlands Conservation I
Status | Completed | County | Fresno, Kern, Merced |
---|---|---|---|
Project Type | Non-mitigation | Location | 36.67254° N, -120.29327° W Map |
Project Area (Acres) | 3,589 | Last Updated | 4 August 2021 |
Project Abstract | The North American Wetlands Conservation Act (NAWCA) program provides matching grants to wetlands conservation projects in support of the North American Waterfowl Management Plan, an international agreement that provides a strategy for the long-term protection of habitats needed by waterfowl and other migratory birds in North America. | ||
Project Groups | Central Valley Joint Venture | NAWCA | ||
Administrative Region | Central Valley Joint Venture - Craig Isola, CVJV |
Project Identification
ID | Type |
---|---|
NAWCA-6804 | NAWCA - Project Number |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
NAWCA 2019-1 Southern Central Valley Wetlands Conservation I | None | Administration | None | None | No Data | Unknown/Unspecified | ||
NAWCA 2019-1 Southern Central Valley Wetlands Conservation I | None | Unknown/Unspecified | Unknown/unspecified wetland habitat | None | No Data | Completed | ||
Tract 01: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 252.0 | Completed | ||
Tract 02: San Luis NWR-East Bear Creek Unit | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 250.0 | Completed | ||
Tract 03: San Luis NWR-San Luis, West Bear Creek, and Kesterson Units | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 1,275 | Completed | ||
Tract 04: Grassland Water District (match) | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 948.0 | Completed | ||
Tract 05: Los Banos WA and North Grasslands WA-Salt Slough and Gadwall Units (match) | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | < 0.1 | Completed | ||
Tract 05: Los Banos WA and North Grasslands WA-Salt Slough and Gadwall Units (match) | None | Enhancement | Upland | Unknown/Unspecified | 52.00 | Completed | ||
Tract 05: Los Banos WA and North Grasslands WA-Salt Slough and Gadwall Units (match) | None | Restoration/Re-establishment | Upland | Unknown/Unspecified | 299.0 | Completed | ||
Tract 06: Private Ownership | None | Restoration/Re-establishment | Palustrine Wetland | Emergent Freshwater Marsh | 250.0 | Completed | ||
Tract 07: Mendota WA | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 150.0 | Completed | ||
Tract 09: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 113.0 | Completed | ||
Tract 10: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | < 0.1 | Completed |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
NAWCA 2019-1 Southern Central Valley Wetlands Conservation I | Completed | No Data |
Tract 01: Private Ownership | Completed | 252.0 |
Tract 02: San Luis NWR-East Bear Creek Unit | Completed | 250.0 |
Tract 03: San Luis NWR-San Luis, West Bear Creek, and Kesterson Units | Completed | 1,275 |
Tract 04: Grassland Water District (match) | Completed | 948.0 |
Tract 05: Los Banos WA and North Grasslands WA-Salt Slough and Gadwall Units (match) | Completed | 351.0 |
Tract 06: Private Ownership | Completed | 250.0 |
Tract 07: Mendota WA | Completed | 150.0 |
Tract 09: Private Ownership | Completed | 113.0 |
Tract 10: Private Ownership | Completed | < 0.1 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Partner | USFWS - U.S. Fish and Wildlife Service | R8-Refuges Realty | |
Contact | Central Valley Joint Venture | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Administration | USFWS North American Wetlands Conservation Act | $1,000,000 |
None | Administration | California Wildlife Conservation Board | $992,000 |
None | Administration | Grassland Water District | $750,000 |
None | Administration | Unknown/Unspecified Private Funder | $150,160 |
None | Administration | California Department of Fish and Wildlife | $122,687 |
None | Administration | Ducks Unlimited, Inc. | $108,009 |
None | Administration | USFWS San Luis National Wildlife Refuge Complex | $10,000 |
None | Administration | Waterfowl Environment Preservation Organization | $5,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.