Trout Creek Restoration - Reach 4 and 5
Status | In-progress | County | Nevada |
---|---|---|---|
Project Type | Non-mitigation | Location | 39.33207° N, -120.17458° W Map |
Project Area (Acres) | 11.60 | Last Updated | 25 May 2022 |
Project Abstract | The Trout Creek - Reach 4 and 5 project seeks to create and enhance habitat within a heavily impacted corridor while achieving 100-year flood protection through a combination of re-grading, creation of inset floodplains, removal of a fish passage barrier and aggressive revegetation to restore riparian and wet meadow habitats in the Town of Truckee. | ||
Administrative Region | Lahontan Regional Water Quality Control Board - Tiffany Steinert, Jan Zimmerman, Elizabeth van Diepen, LRWQCB |
Project Identification
ID | Type |
---|---|
16480 | CDFW - 1600 Series Permit |
14545 | CDFW - Streambed Alteration Agreement |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Full Project Site Boundary | Implementation | Unknown/Unspecified | Constructed Channel | Bridge crossing | 11.60 | Construction in-progress | ||
New Developed | Implementation | Unknown/Unspecified | None | None | 5.30 | Implementation in-progress | None | |
New Ephemeral Channel | Implementation | Restoration/Re-establishment | None | None | < 0.1 | Implementation in-progress | Seasonal non-tidal | |
New Intermittent Channel | Implementation | Restoration/Re-establishment | None | None | < 0.1 | Implementation in-progress | Seasonal non-tidal | |
New Jeffrey Pine Forest | Implementation | Restoration/Re-establishment | Buffer area | None | 0.75 | Construction in-progress | None | |
New Montane Riparian Scrub (Upland | Implementation | Restoration/Re-establishment | Buffer area | None | 1.32 | Construction in-progress | None | |
New Montane Riparian Scrub (Wetland | Implementation | Restoration/Re-establishment | Unknown/unspecified wetland habitat | None | 1.11 | Construction in-progress | None | |
New Ruderal/Disturbed | Implementation | Unknown/Unspecified | Unknown/unspecified habitat | None | 0.13 | Construction in-progress | None | |
New Seasonal Wetland | Implementation | Restoration/Re-establishment | Seasonal Wetland | Unknown/Unspecified | 0.14 | Implementation in-progress | None | |
New Wet Meadow | Implementation | Restoration/Re-establishment | None | None | 1.76 | Implementation in-progress | None | |
Perennial Grassland | Implementation | Restoration/Re-establishment | None | None | < 0.1 | Implementation in-progress | None | |
Proposed Perennial Channel | Implementation | Restoration/Re-establishment | Unknown/unspecified habitat | None | 0.79 | Implementation in-progress | Perennial non-tidal |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Full Project Site Boundary | In-progress/Implementation | 11.60 |
New Developed | Construction in-progress | 5.30 |
New Ephemeral Channel | In-progress/Implementation | < 0.1 |
New Intermittent Channel | In-progress/Implementation | < 0.1 |
New Jeffrey Pine Forest | In-progress/Implementation | 0.75 |
New Montane Riparian Scrub (Upland | In-progress/Implementation | 1.32 |
New Montane Riparian Scrub (Wetland | In-progress/Implementation | 1.11 |
New Ruderal/Disturbed | In-progress/Implementation | 0.13 |
New Seasonal Wetland | In-progress/Implementation | 0.14 |
New Wet Meadow | In-progress/Implementation | 1.76 |
Perennial Grassland | In-progress/Implementation | < 0.1 |
Proposed Perennial Channel | In-progress/Implementation | 0.79 |
Events
Date | Type | Description | Site Name |
---|---|---|---|
2022-05-02 | Groundwork start | Mobilization & start of construction | Full Project Site Boundary |
2021-10-15 | Project end date | ||
2021-05-15 | Project start date |
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Todd Landry | Town of Truckee | Engineering |
Consultant | John Dvorsky | Waterways Consulting, Inc. | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
No Data |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2022-04-25 | 6.1 | Trout Creek - Church Street Extension | riverine non-confined | 69 |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.