Berkeley North Basin Strip - McLaughlin Eastshore State Park
Status | Planning | County | Alameda |
---|---|---|---|
Project Type | Non-mitigation | Location | 37.87322° N, -122.31192° W Map |
Project Area (Acres) | 43.00 | Last Updated | 5 July 2024 |
Project Abstract | The project consists of conducting environmental studies and preparing environmental documentation under the California Environmental Quality Act, assessing the feasibility of daylighting Schoolhouse Creek, conducting community engagement, and preparing preliminary designs for the restoration of shoreline habitats and associated trails. | ||
Project Groups | San Francisco Bay Adaptation | San Francisco Bay Joint Venture | San Francisco Bay Restoration Authority (Eligible) | San Francisco Bay Restoration Authority (Funded) | ||
Administrative Region | San Francisco Bay Joint Venture - Jemma Williams, SFBJV |
Project Identification
ID | Type |
---|---|
205 | JV - Record Number |
RA-0038 | SFBRA - Project ID |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
McLaughlin Eastshore State Park | None | Enhancement | Unspecified | Creek and Lake (SFBJV Only) | Creek and riparian zone | 20.00 | Planning in-progress | Riparian |
McLaughlin Eastshore State Park | None | Environmental Education/Outreach/Stewardship/Access | Programs, Unspecified | Creek and Lake (SFBJV Only) | Creek and riparian zone | 20.00 | Implementation in-progress | Riparian |
McLaughlin Eastshore State Park | None | Restoration (unspecified) | Unspecified | Creek and Lake (SFBJV Only) | Creek and riparian zone | 3.00 | Planning in-progress | Riparian |
McLaughlin Eastshore State Park | None | Unknown/Unspecified | Unspecified | Creek and Lake (SFBJV Only) | Creek and riparian zone | 20.00 | Planning in-progress | Riparian |
McLaughlin Eastshore State Park | Preliminary design | Enhancement | Upland | Scrub-shrub | No Data | Planning in-progress |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
McLaughlin Eastshore State Park | Planning/Scoping | 43.00 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Partner | Donna Ball | Save The Bay | Not applicable/Unknown |
Partner | Susan Schwartz | Friends of Five Creeks | Not applicable/Unknown |
Contact | Tiffany Margulici | East Bay Regional Park District | Not applicable/Unknown |
Contact | Chris Barton | East Bay Regional Park District | Not applicable/Unknown |
Contact | Laura Thompson | Association of Bay Area Governments | Not applicable/Unknown |
Funding
Funding Need: $7,000,000
Phase | Activity | Funder | Amount |
---|---|---|---|
Preliminary design | Enhancement | SFBRA San Francisco Bay Restoration Authority - Measure AA | $600,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
Performance Measures
Plan Name | Plan Goal | Performance Measure | Measure Value | Status | Evaluation Date |
---|---|---|---|---|---|
San Francisco Bay Restoration Authority | Community Engagement | Benefits economically disadvantaged communities | 0 no | measure achieved | |
San Francisco Bay Restoration Authority | Community Engagement | Has significant youth involvement component | 0 yes | measure achieved | |
San Francisco Bay Restoration Authority | Community Engagement | Number of unique volunteers expected to participate | 0 count | measure achieved | |
San Francisco Bay Restoration Authority | Community Engagement | Number of volunteer hours expected to be contributed | 0 count | measure achieved | |
San Francisco Bay Restoration Authority | Community Engagement | Number of youth participants expected to be engaged | 3 count | measure achieved | |
San Francisco Bay Restoration Authority | Flood Protection | Miles of levee to be constructed | 0 miles | measure achieved | |
San Francisco Bay Restoration Authority | Public Access | Miles of Bay Trail to be constructed | 0 miles | measure achieved | |
San Francisco Bay Restoration Authority | Public Access | Number of public access facilities to be constructed | 0 count | measure achieved |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
Berkeley North Basin Staff Recommendation | Other | 2023-08-30 | Sara Haugen, San Francisco Bay Joint Venture |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.