Moro Cojo Slough Restoration and Enhancement Project
Status | Planning | County | Monterey |
---|---|---|---|
Project Type | Non-mitigation | Location | 36.79347° N, -121.77423° W Map |
Project Area (Acres) | 422.0 | Last Updated | 13 April 2022 |
Project Abstract | 200 acres of the historic Moro Cojo floodplain were returned to a mixed wetland/prairie mosaic. Multiple ponds and channels were created and filled with adjacent agricultural runoff delivering water out into the floodplain. Mixed invasive species management techniques were used, resulting in the revival of a once thought to be extinct clover. | ||
Administrative Region | Central Coast Region - Kevin O'Connor, Moss Landing Marine Labs |
Project Identification
ID | Type |
---|---|
No Data |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Calcagno's I | None | Restoration (unspecified) | Unspecified | Buffer area | None | 1.00 | Construction completed | |
Calcagno's I | None | Restoration (unspecified) | Unspecified | Estuarine Wetland | Marsh | 1.50 | Construction completed | |
Calcagno's II | None | Restoration (unspecified) | Unspecified | Buffer area | None | 0.75 | Construction completed | |
Calcagno's II | None | Restoration (unspecified) | Unspecified | Estuarine Wetland | Marsh | 2.40 | Construction completed | |
Calcagno's III | None | Restoration (unspecified) | Unspecified | Buffer area | None | 0.50 | Construction completed | |
Calcagno's III | None | Restoration (unspecified) | Unspecified | Estuarine Wetland | Marsh | 1.50 | Construction completed | |
Catellus | None | Creation/Establishment | Unspecified | Depressional Wetland | Marsh and unvegetated flats | 200.0 | Construction completed | |
Catellus | None | Enhancement | Unspecified | Vernal pools and swales | None | 2.00 | Construction completed | |
Granite Rock | None | Restoration (unspecified) | Unspecified | Buffer area | None | 7.57 | Construction completed | |
Granite Rock | None | Creation/Establishment | Unspecified | Depressional Wetland | Unknown/Unspecified | 0.40 | Construction completed | |
Granite Rock | None | Restoration (unspecified) | Unspecified | Depressional Wetland | Marsh and unvegetated flats | 5.50 | Construction completed | |
Moon Glow | None | Restoration (unspecified) | Unspecified | Buffer area | None | 0.60 | Construction completed | |
Moon Glow | None | Restoration (unspecified) | Unspecified | Depressional Wetland | Marsh and unvegetated flats | 6.10 | Construction completed | |
Sea Mist | None | Restoration (unspecified) | Unspecified | Buffer area | None | 3.60 | Construction completed | |
Sea Mist | None | Creation/Establishment | Unspecified | Depressional Wetland | Open water | 13.60 | Construction completed | |
Sea Mist | None | Acquisition/Preservation/Protection | Unspecified | Unknown/unspecified wetland habitat | None | 175.0 | Construction completed |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Calcagno's I | Construction completed | 2.50 |
Calcagno's II | Construction completed | 3.15 |
Calcagno's III | Construction completed | 2.00 |
Catellus | Construction completed | 202.0 |
Granite Rock | Construction completed | 13.47 |
Moon Glow | Construction completed | 6.70 |
Sea Mist | Construction completed | 192.2 |
Sea Mist 2 | Planning/Scoping | No Data |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Kevin O'Connor | Moss Landing Marine Laboratories | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Creation/Establishment | State Water Resources Control Board |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2022-11-22 | 6.1 | Tottino 2 - Pond 3 East | perennial/seasonal depressional | 74 |
2022-11-22 | 6.1 | Tottino 2 - Pond 4 | perennial/seasonal depressional | 69 |
2022-11-22 | 6.1 | Tottino 2 - 3 West | perennial/seasonal depressional | 68 |
2022-11-16 | 6.1 | Tottino 2 - Pond 6 | perennial/seasonal depressional | 72 |
2022-11-16 | 6.1 | Tottino 2 - Pond 1 | perennial/seasonal depressional | 74 |
2022-11-16 | 6.1 | Tottino 2 Pond 2 | perennial/seasonal depressional | 77 |
2022-11-16 | 6.1 | Tottino 2 Pond 5 | perennial/seasonal depressional | 66 |
2021-03-04 | 6.1 | CC-MOR-Station 2 @ east of HWY 1 | estuarine perennial saline | 51 |
2021-03-04 | 6.1 | CC-MOR-Station 3 @ Cal 3 restoration site | estuarine perennial saline | 60 |
2020-08-18 | 6.1 | Tottino II Pond 3 West | perennial/seasonal depressional | 60 |
2020-08-18 | 6.1 | Tottino II Pond 4 | perennial/seasonal depressional | 62 |
2020-08-18 | 6.1 | Tottino II Pond 3 East | perennial/seasonal depressional | 68 |
2020-08-18 | 6.1 | Tottino II Pond 5 | perennial/seasonal depressional | 68 |
2020-08-17 | 6.1 | Tottino II Pond 2 | perennial/seasonal depressional | 66 |
2020-08-17 | 6.1 | Tottino II Pond 1 | perennial/seasonal depressional | 68 |
2020-07-22 | 6.1 | Seamist 3 East Pond | perennial/seasonal depressional | 76 |
2020-07-22 | 6.1 | Seamist 1 | perennial/seasonal depressional | 70 |
2020-07-22 | 6.1 | Seamist 2 | perennial/seasonal depressional | 70 |
2019-07-11 | 6.1 | Seamist 2 | perennial/seasonal depressional | 63 |
2019-07-11 | 6.1 | Seamist 3 East Pond | perennial/seasonal depressional | 67 |
2019-07-11 | 6.1 | Seamist 3 West Pond | perennial/seasonal depressional | 66 |
2019-07-11 | 6.1 | Seamist 1 Section 1 | perennial/seasonal depressional | 66 |
2017-06-15 | 6.1 | Moro Cojo at Highway 1 | estuarine perennial saline | 58 |
2013-05-30 | 6.1 | calcagno 1 | estuarine perennial saline | 65 |
2012-11-26 | 6.1 | Moonglow #4 | perennial/seasonal depressional | 73 |
2012-11-09 | 6.1 | Calcagno III | estuarine perennial saline | 57 |
2012-11-09 | 6.1 | Calcagno II | estuarine perennial saline | 65 |
2012-11-09 | 6.1 | Calcagno I | estuarine perennial saline | 63 |
2012-10-31 | 6.1 | Granite Rock #2 (North) | perennial/seasonal depressional | 69 |
2012-10-31 | 6.1 | Moonglow #2 | perennial/seasonal depressional | 62 |
2012-10-31 | 6.1 | Moonglow #3 | perennial/seasonal depressional | 70 |
2012-10-31 | 6.1 | Granite #3 (swale) | perennial/seasonal depressional | 63 |
2012-10-31 | 6.1 | Granite #1 | perennial/seasonal depressional | 69 |
2012-08-11 | 6.1 | Moonglow Marsh | perennial/seasonal depressional | 68 |
2009-07-10 | 5.0.2 | Seamist 3 | perennial/seasonal depressional | 50 |
2009-07-10 | 5.0.2 | Seamist 2 | perennial/seasonal depressional | 51 |
2009-07-10 | 5.0.2 | Seamist 1 | perennial/seasonal depressional | 52 |
2009-07-07 | 5.0.2 | Calcagno's 2 | estuarine perennial saline | 55 |
2009-07-07 | 5.0.2 | Moonglow 4 | perennial/seasonal depressional | 60 |
2009-07-07 | 5.0.2 | Calcagno 3 | estuarine perennial saline | 48 |
2009-07-06 | 5.0.2 | Moonglow 2 | perennial/seasonal depressional | 52 |
2009-07-06 | 5.0.2 | Granite Cottonwood Forest | perennial/seasonal depressional | 59 |
2009-07-06 | 5.0.2 | Moonglow 3 | perennial/seasonal depressional | 69 |
2009-07-06 | 5.0.2 | Moonglow 1 | perennial/seasonal depressional | 63 |
2009-07-02 | 5.0.2 | Granite West | perennial/seasonal depressional | 61 |
2009-07-01 | 5.0.2 | Granite North section | perennial/seasonal depressional | 56 |
2009-06-04 | 5.0.2 | Calcagno 1 | estuarine perennial saline | 59 |
2009-02-04 | 5.0.2 | Calcagno's 3 Post-restoration | estuarine perennial saline | 49 |
2008-11-12 | 5.0.2 | Calcagno's 3 Pre-restoration | estuarine perennial saline | 48 |
2008-06-23 | 5.0.1 | Moonglow | perennial/seasonal depressional | 57 |
2008-04-17 | 5.0.1 | Granite Rock | perennial/seasonal depressional | 67 |
2008-04-16 | 5.0.1 | Cattelus Site 2 | perennial/seasonal depressional | 57 |
2008-04-16 | 5.0.1 | Cattelus Site 1 | perennial/seasonal depressional | 51 |
2008-04-15 | 5.0.1 | Seamist | perennial/seasonal depressional | 51 |
2008-01-30 | 5.0.1 | Calcagno's 1 | estuarine perennial saline | 60 |
2008-01-30 | 5.0.1 | Calcagno's 2 | estuarine perennial saline | 52 |
2007-09-13 | 4.6 | Moro Cojo | estuarine perennial saline | 46 |
2007-09-12 | 4.6 | Moro Cojo | estuarine perennial saline | 48 |
2006-10-10 | 6.1 | Seamist 1 | perennial/seasonal depressional | 47 |
2006-10-10 | 6.1 | Seamist 2 | perennial/seasonal depressional | 48 |
2006-10-10 | 6.1 | Seamist 3 | perennial/seasonal depressional | 53 |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.