UCSB North Campus Open Space Restoration
Status | In-progress | County | Santa Barbara |
---|---|---|---|
Project Type | Non-mitigation | Location | 34.42008° N, -119.87740° W Map |
Project Area (Acres) | 136.4 | Last Updated | 31 January 2024 |
Project Abstract | This restoration project is being undertaken by UC Santa Barbara in collaboration with multiple local, state and federal agencies. Project is designed to restore and enhance wetland and associated upland habitats characteristic of the historic Devereux Slough ecosystem. The overall project vision is to restore the opportunity for tidal connection. | ||
Project Groups | CDFW Prop 1 | ||
Administrative Region | Central Coast Region - Kevin O'Connor, Moss Landing Marine Labs |
Project Identification
ID | Type |
---|---|
CDP No. 4-16-0631 | CCC - Coastal Development Permit |
P1696006 | CDFW - Prop 1 Grant ID |
1600-2016-0177 -R5 | CDFW - Streambed Alteration Agreement |
34216WQ19 | SWRCB - 401 Certification Letter (e.g., Site Number or WDID) |
SPL-2016-00339-TS | USACE - Standard Individual Permit |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
UCSB North Campus Open Space | None | Restoration (unspecified) | Infrastructure, Vegetation Management, Wildlife-specific Measures | Unknown/unspecified habitat | None | 136.4 | Implementation in-progress |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
UCSB North Campus Open Space | In-progress/Implementation | 136.4 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Lisa Stratton | University of California | Cheadle Center for Biodiversity & Ecological Restoration |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration (unspecified) | WCB Wildlife Conservation Board | $3,820,000 |
None | Restoration (unspecified) | USFWS National Coastal Wetlands Conservation Program | $3,191,763 |
None | Restoration (unspecified) | California Transportation Commission | $2,449,000 |
None | Restoration (unspecified) | SCC State Coastal Conservancy | $1,053,126 |
None | Restoration (unspecified) | California Ocean Protection Council | $1,000,000 |
None | Restoration (unspecified) | CNRA California Natural Resources Agency | $1,000,000 |
None | Restoration (unspecified) | CDFW Wetlands Restoration for Greenhouse Gas Reduction Program | $999,989 |
None | Restoration (unspecified) | CDFW Prop 1 - Watershed Restoration Grant Program | $997,095 |
None | Restoration (unspecified) | CDWR Urban Streams Restoration Program | $939,385 |
None | Restoration (unspecified) | CNRA Environmental Enhancement and Mitigation Program | $350,000 |
None | Restoration (unspecified) | SCC Wetlands Recovery Project | $29,900 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2023-09-06 | 6.2 | Santa Barbara North Parcel Vernal Pool 17 | individual vernal pool | 73 |
2023-08-31 | 6.2 | Santa Barbara Vernal Pool North Parcel 15 | individual vernal pool | 66 |
2023-08-31 | 6.2 | Santa Barbara North Parcel Vernal Pool 16 | individual vernal pool | 70 |
2023-08-29 | 6.2 | Santa Barbara North Parcel Vernal Pool 19 | individual vernal pool | 79 |
2023-07-13 | 6.2 | Santa Barbara NCOS Vernal Pool 2 | individual vernal pool | 86 |
2023-07-13 | 6.2 | Santa Barbara NCOS Vernal Pool 1 | individual vernal pool | 80 |
2023-07-10 | 6.2 | Santa Barbara Vernal Pool NCOS3-9 | vernal pool system | 75 |
2022-11-03 | 6.1 | Upper Devereux Slough | bar-built estuarine | 86 |
2016-07-07 | 6.1 | Devereux Creek | riverine non-confined | 60 |
Performance Criteria
Status | Details | Evaluation Date |
---|---|---|
Criteria not evaluated yet | Original criteria | 2022-01-01 |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
NCOS Project Photo Documentation Monitoring | Data Set | 2020-04-09 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project - Restoration Plan | Plan Or Permit | 2019-04-23 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project Annual Monitoring Report: Year 2 (2019) | Monitoring Report | 2020-04-09 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project Monitoring Report: Year 6, December 2023 | Monitoring Report | 2024-01-31 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project: As-Built Grading and Hydrology Report | Monitoring Report | 2019-04-23 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project: Detailed Project Program | Plan Or Permit | 2019-04-23 | Alison Rickard, University of California, Santa Barbara |
North Campus Open Space Restoration Project: First Year Monitoring Report (2018) | Monitoring Report | 2019-04-23 | Alison Rickard, University of California, Santa Barbara |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.