NAWCA 2018-2 San Joaquin Wetlands Conservation III
Status | Completed | County | Merced, Stanislaus |
---|---|---|---|
Project Type | Non-mitigation | Location | 37.27265° N, -120.93334° W Map |
Project Area (Acres) | 3,557 | Last Updated | 20 May 2021 |
Project Abstract | This project will restore or enhance 3,557 acres of palustrine emergent wetlands and associated uplands. | ||
Project Groups | Central Valley Joint Venture | NAWCA | ||
Administrative Region | Central Valley Joint Venture - Craig Isola, CVJV |
Project Identification
ID | Type |
---|---|
NAWCA-6655 | NAWCA - Project Number |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Administration | None | Unknown/Unspecified | Unknown/unspecified habitat | None | No Data | Completed | ||
Tract 10: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 62.00 | Completed | ||
Tract 11: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 120.0 | Completed | ||
Tract 12: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 148.0 | Completed | ||
Tract 13: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 1,192 | Completed | ||
Tract 2: San Luis NWR-Kesterson Unit | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 330.0 | Completed | ||
Tract 2: San Luis NWR-Kesterson Unit | None | Restoration/Re-establishment | Upland | Grassland | 2.00 | Completed | ||
Tract 3: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 890.0 | Completed | ||
Tract 4: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 210.0 | Completed | ||
Tract 5: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 23.00 | Completed | ||
Tract 7: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 30.00 | Completed | ||
Tract 8: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 350.0 | Completed | ||
Tract 9: Private Ownership | None | Enhancement | Palustrine Wetland | Emergent Freshwater Marsh | 200.0 | Completed |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Administration | Completed | No Data |
Tract 10: Private Ownership | Completed | 62.00 |
Tract 11: Private Ownership | Completed | 120.0 |
Tract 12: Private Ownership | Completed | 148.0 |
Tract 13: Private Ownership | Completed | 1,192 |
Tract 2: San Luis NWR-Kesterson Unit | Completed | 332.0 |
Tract 3: Private Ownership | Completed | 890.0 |
Tract 4: Private Ownership | Completed | 210.0 |
Tract 5: Private Ownership | Completed | 23.00 |
Tract 7: Private Ownership | Completed | 30.00 |
Tract 8: Private Ownership | Completed | 350.0 |
Tract 9: Private Ownership | Completed | 200.0 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Partner | USFWS - U.S. Fish and Wildlife Service | R8-Refuges Realty | |
Contact | Central Valley Joint Venture | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Unknown/Unspecified | WCB Wildlife Conservation Board | $1,000,000 |
None | Enhancement | USFWS North American Wetlands Conservation Act | $913,428 |
None | Unknown/Unspecified | CDWR California Department of Water Resources | $830,000 |
None | Enhancement | Unknown/Unspecified Private Funder | $702,362 |
None | Unknown/Unspecified | USFWS North American Wetlands Conservation Act | $40,000 |
None | Enhancement | Ducks Unlimited, Inc. | $39,548 |
None | Restoration/Re-establishment | USFWS North American Wetlands Conservation Act | $30,410 |
None | Restoration/Re-establishment | USFWS U.S. Fish and Wildlife Service | $15,750 |
None | Unknown/Unspecified | Ducks Unlimited, Inc. | $4,800 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.