Sustainable Restoration Technologies for Bay-Delta Tidal Marsh and Riparian Habitat
Status | Unknown | County | Sacramento, Solano |
---|---|---|---|
Project Type | Non-mitigation | Location | 38.18205° N, -121.56600° W Map |
Project Area (Acres) | 594.0 | Last Updated | 13 April 2022 |
Project Abstract | Build upon earlier pilot project on North Fork Mokelumne and Georgiana Slough. Includes bank protection work, and creation of riparian, shaded riverine aquatic, and tidal marsh habitat. Restore riverbank, levee and shoreline tidal environments to riparian and marsh habitats through biotechnical bank. | ||
Administrative Region | Sacramento-San Joaquin Delta and Suisun Marsh - Rachel Wigginton, SSJDC |
Project Identification
ID | Type |
---|---|
ERP-02-P12 | CALFED - Project ID |
7207183 (Georgiana Slough) | CALFED - Site ID |
7207185 (Steamboat Slough) | CALFED - Site ID |
7207186 (Sutter Slough) | CALFED - Site ID |
7207190 (Miner Slough) | CALFED - Site ID |
7207189 (Joice Island) | CALFED - Site ID |
7207184 (Brannan-Andrus Island) | CALFED - Site ID |
7207187 (McCormack Ranch) | CALFED - Site ID |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Brannan-Andrus Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Brannan-Andrus Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Brannan-Andrus Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Brannan-Andrus Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 181.0 | Implementation in-progress | |
Georgiana Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Georgiana Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Georgiana Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Georgiana Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 221.0 | Implementation in-progress | |
Joice Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Joice Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Joice Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Joice Island | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 15.00 | Implementation in-progress | |
McCormack Ranch | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
McCormack Ranch | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
McCormack Ranch | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
McCormack Ranch | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 90.00 | Implementation in-progress | |
Miner Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Miner Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Miner Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Miner Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 38.00 | Implementation in-progress | |
Steamboat Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Steamboat Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Steamboat Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Steamboat Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 19.00 | Implementation in-progress | |
Sutter Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Emergent Freshwater Marsh | No Data | Implementation in-progress | |
Sutter Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Forested Riparian | No Data | Implementation in-progress | |
Sutter Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Scrub-shrub Riparian | No Data | Implementation in-progress | |
Sutter Slough | None | Restoration (unspecified) | Unspecified | Palustrine Wetland | Unknown/Unspecified | 30.00 | Implementation in-progress |
Related Habitat Impacts
Habitat | Acres Lost | Type of Loss |
---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Brannan-Andrus Island | Unknown/Unspecified | 181.0 |
Georgiana Slough | Unknown/Unspecified | 221.0 |
Joice Island | Unknown/Unspecified | 15.00 |
McCormack Ranch | Unknown/Unspecified | 90.00 |
Miner Slough | Unknown/Unspecified | 38.00 |
Steamboat Slough | Unknown/Unspecified | 19.00 |
Sutter Slough | Unknown/Unspecified | 30.00 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Jason Roeh | California Department of Fish and Wildlife | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration (unspecified) | CDFW Ecosystem Restoration Program | $1,800,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.