Dry Creek Meadow Restoration
Status | Proposed | County | Nevada, Sierra |
---|---|---|---|
Project Type | Non-mitigation | Location | 39.44127° N, -120.14640° W Map |
Project Area (Acres) | 57.19 | Last Updated | 20 May 2021 |
Project Abstract | The Dry Creek Meadow Restoration project (Dry Creek project) implements restoration actions identified through the Dry Creek Watershed Assessment, completed by the Truckee River Watershed Council (Truckee River Watershed Council) in partnership with the U.S. Forest Service, Tahoe National Forest (USFS). | ||
Project Groups | CDFW Prop 1 | Sierra Meadows Partnership | ||
Administrative Region | California Department of Fish and Wildlife - Hildie Spautz, CDFW |
Project Identification
ID | Type |
---|---|
P1696033 | CDFW - Prop 1 Grant ID |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Site 1a | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 0.13 | Construction completed | Seasonal non-tidal |
Site 1b | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 4.05 | Construction completed | Unknown/Unspecified |
Site 1c | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 10.03 | Construction completed | Seasonal non-tidal |
Site 2 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 1.10 | Proposed | Perennial non-tidal |
Site 3 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 2.99 | Proposed | Perennial non-tidal |
Site 4a | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 4.14 | Construction completed | Seasonal non-tidal |
Site 4b | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 1.31 | Construction completed | Seasonal non-tidal |
Site 5 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 1.14 | Construction planned | Seasonal non-tidal |
Site 6 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 0.47 | Construction planned | Seasonal non-tidal |
Site 7 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 2.05 | Construction planned | Seasonal non-tidal |
Site 8 | None | Restoration (unspecified) | Water Management | Palustrine Wetland | Unknown/Unspecified | 29.78 | Construction planned | Perennial non-tidal |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Site 1a | Construction completed | 0.13 |
Site 1b | Construction completed | 4.05 |
Site 1c | Construction completed | 10.03 |
Site 2 | Proposed | 1.10 |
Site 3 | Proposed | 2.99 |
Site 4a | Construction completed | 4.14 |
Site 4b | Construction completed | 1.31 |
Site 5 | Construction completed | 1.14 |
Site 6 | Construction completed | 0.47 |
Site 7 | Construction completed | 2.05 |
Site 8 | Construction completed | 29.78 |
Events
Date | Type | Description | Site Name |
---|---|---|---|
2017-06-21 | Project entered | Entered. | |
2015-01-01 | Groundwork start | Construction of Sites 1 and 4 began in 2015. |
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Beth Christman | Truckee River Watershed Council | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration (unspecified) | Unknown/Unspecified | |
None | Restoration (unspecified) | CDFW Prop 1 - Watershed Restoration Grant Program | $290,000 |
None | Restoration (unspecified) | USFS U.S. Forest Service | $95,000 |
None | Restoration (unspecified) | Unknown/Unspecified Private Funder | $30,000 |
None | Restoration (unspecified) | Truckee River Watershed Council | $8,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
Performance Criteria
Status | Details | Evaluation Date |
---|---|---|
Project not underway | (Sites 5-8) Project Objective 6. Improve late season stream flow along 5,000 feet of perennial stream channels. PM 6a. Stream flow remains high late in the summer. PM 6a Metrics: Streamflow measurements - flow rates. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 1. Elevate groundwater table by eliminating 3,000 feet of incised channels. PM 1a. Measureable increase in groundwater levels by 2019 (amount of increase will vary by season and location in meadow). PM 1a Metrics: Groundwater levels - increase in levels - seasonal duration of increase. PM 1b. Elevated groundwater table increases wetland vegetation by 2021. PM 1b Metrics: Vegetation Species composition - increase in wetland species. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 2. Restore hydrologic function by moving streams into 5,000 feet of natural channel. PM 2a. Flow returned to 5,000 feet of natural stream channel by 2018. PM 2a Metrics: Direct observation -photo-monitoring. PM 2b. Decreased stream erosion in restored channel by 2019. PM 2b Metrics: Visual stability assessment - photo-monitoring. PM 2c. Stream cross-section shows less incision by 2019. PM 2c Metrics: Geomorphic monitoring -decreased width to depth ratio. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 3. Improve water quality and degraded aquatic habitat in 5,000 feet of stream. PM 3a. Improvement in erosion-related habitat metrics by 2019. PM 3a Metrics: Aquatic habitat monitoring - bank stability - in-channel erosion. PM 3b. Increased habitat available for native fish by 2021. PM 3b Metrics: Fish community composition - species present –overall abundance. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 5. Reconnect natural drainages by removing 650 feed of dirt road. PM 5a. 650 feet of road bed removed. PM 5a Metrics: Direct observation - photo-monitoring. PM 5b. Stream channel stability in 650 feet of restored drainages. PM 5b Metrics: Visual stability assessment - photo-monitoring. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 4. Improve meadow function and vegetation across 30 acres. PM 4a. Increase vegetation cover by 2021. PM 4a Metrics: Vegetation cover - increase in cover. PM 4b. Meadow function improvement as measured by elevated groundwater table. PM 4b Metrics: Groundwater levels - increase in levels. | 2017-07-01 |
Project not underway | (Sites 5-8) Project Objective 7. Improve headwater condition by completing 550 acres of ecological forest restoration. PM 7a. 650 acres of forest treated by 2019. PM 7a Metrics: Acres treated - work record. PM 7b. Forest structure improved across 550 acres by 2019. PM 7b Metrics: Forest structure - basal area - mortality rates - species composition. PM 7c. Improve resilience to fires by 2030. PM 7c Metrics: Modeled fire behavior - spatial extent - flame length - rate of spread -pine mortality. | 2017-07-01 |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.