Malibu Lagoon Restoration and Enhancement
Status | Completed | County | Los Angeles |
---|---|---|---|
Project Type | Compensatory mitigation | Location | 34.03306° N, -118.68244° W Map |
Project Area (Acres) | 5.89 | Last Updated | 5 April 2022 |
Project Abstract | Not provided | ||
Administrative Region | Southern California Wetland Recovery Project - Katie Nichols, State Coastal Conservancy |
Project Identification
ID | Type |
---|---|
20050700 | SCAG - Clearinghouse Number |
02-027 | SCC - Project Number (Restoration) |
20051011123 | SCH - State Clearinghouse Number |
200500120-JCM | USACE - Regional General Permit |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Malibu Lagoon | None | Creation/Establishment | Unspecified | Buffer area | None | 0.97 | Construction in-progress | |
Malibu Lagoon | None | Creation/Establishment | Unspecified | Estuarine Wetland | Marsh | 4.10 | Construction in-progress | |
Malibu Lagoon | None | Creation/Establishment | Unspecified | Estuarine Wetland | Mudflat | 0.82 | Construction in-progress |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
Malibu Lagoon Restoration and Enhancement-impact | Unknown/unspecified wetland habitat | 1.67 | Lost Permanent |
Malibu Lagoon Restoration and Enhancement-impact | Estuarine Wetland | 2.65 | Lost Permanent |
Malibu Lagoon Restoration and Enhancement-impact | Riverine Wetland | 1.56 | Lost Permanent |
Sites
Name | Status | Acres |
---|---|---|
Malibu Lagoon | Construction completed | 5.89 |
Events
Date | Type | Description | Site Name |
---|---|---|---|
2008-06-01 | Project entered | Project entered into database | |
2005-11-30 | Permit | USACE permit issued | |
2005-11-16 | Project start date | Estimated date |
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Kara Kemmler | State Coastal Conservancy | Not applicable/Unknown |
Contact | California State Parks | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Creation/Establishment | California Department of Parks and Recreation | |
None | Creation/Establishment | Los Angeles Regional Water Quality Control Board | |
None | Creation/Establishment | SCC State Coastal Conservancy | |
None | Creation/Establishment | WCB California Riparian Habitat Conservation Program |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2022-07-26 | 6.1 | SC-MAL-south side | bar-built estuarine | 69 |
2022-07-26 | 6.1 | SC-MAL-Station 1 | bar-built estuarine | 65 |
2022-07-26 | 6.1 | SC-MAL-Station 2 | bar-built estuarine | 60 |
2015-07-23 | 6.1 | Malibu Lagoon #2 | bar-built estuarine | 67 |
2015-07-23 | 6.1 | Malibu Lagoon #1 | bar-built estuarine | 60 |
2015-07-23 | 6.1 | Malibu Lagoon #3 | bar-built estuarine | 61 |
2008-09-22 | 5.0.2 | Malibu Lagoon | estuarine seasonal | 64 |
2008-09-22 | 5.0.2 | Malibu Lagoon | estuarine seasonal | 74 |
2005-10-14 | 3.55 | Malibu ("Cross Creek") | riverine non-confined | 48 |
Performance Criteria
Status | Details | Evaluation Date |
---|---|---|
Original criteria | See Table 7 in the Malibu Lagoon Restoration and Enhancement Plan Monitoring Plan (pp. 70-78). | 2008-06-01 |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
Coastal Conservancy Staff Recommendation | Other | 2008-06-30 | Cristina Grosso, San Francisco Estuary Institute |
Malibu Lagoon Habitat Enhancement Plan web page | Monitoring Report | 2008-06-30 | Cristina Grosso, San Francisco Estuary Institute |
Malibu Lagoon Restoration Project Website | Other | 2014-11-04 | Cristina Grosso, San Francisco Estuary Institute |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.