Hayward Area Shoreline Adaptation Master Plan (SAMP) Planning Area
Status | Proposed | County | Alameda |
---|---|---|---|
Project Type | Unknown/Unspecified | Location | 37.64583° N, -122.15248° W Map |
Project Area (Acres) | No Data | Last Updated | 7 February 2025 |
Project Abstract | The Hayward Area Shoreline Planning Agency (HASPA) prepared the Shoreline Adaptation Master Plan to determine the policies and projects necessary to prepare for sea level rise along the Hayward Shoreline. | ||
Project Groups | San Francisco Bay Adaptation | ||
Administrative Region | San Francisco Bay Adaptation - Todd Hallenbeck, Bay Conservation and Development Commission |
Project Identification
ID | Type |
---|---|
No Data |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Cogswell Marsh Adaptative Management | None | Restoration/Rehabilitation | Sediment Management | Estuarine Wetland | Marsh | No Data | Unknown/Unspecified | Fully tidal |
Cogswell Marsh Pilot | None | Restoration/Rehabilitation | Sediment Management | Estuarine Wetland | Marsh | No Data | Unknown/Unspecified | Fully tidal |
Frank's West Restoration | None | Restoration/Rehabilitation | Seasonal Wetland | Diked wetland | No Data | Unknown/Unspecified | ||
Groundwater & Ecosystem Adaptive Management Plan & Monitoring | None | Unknown/Unspecified | None | None | No Data | Unknown/Unspecified | ||
Groundwater & Ecosystem Adaptive Management Plan & Monitoring | None | Unknown/Unspecified | Unknown/unspecified habitat | None | No Data | Unknown/Unspecified | ||
Hayward LOP -Phase 1 | None | Grey Infrastructure | Levees and dikes | None | None | No Data | Unknown/Unspecified | |
Hayward LOP -Phase 2 | None | Grey Infrastructure | Levees and dikes | None | None | No Data | Unknown/Unspecified | |
Hayward LOP -Phase 2 | None | Restoration/Rehabilitation | Ecotone Levees | None | None | No Data | Unknown/Unspecified | |
Hayward Shoreline Interpretive Center Renovation | None | Unknown/Unspecified | None | None | No Data | Unknown/Unspecified | ||
Hayward WWTP Adaptation: Nature-Based Treatment System for Hayward Water Pollution Control Facility | None | Unknown/Unspecified | Unspecified | Seasonal Wetland | Diked wetland | No Data | Unknown/Unspecified | |
Landfill Shoreline Restoration | None | Unknown/Unspecified | Unspecified | None | None | No Data | Unknown/Unspecified | |
Landfill Vulnerability Assessment | None | Unknown/Unspecified | None | None | No Data | Unknown/Unspecified | ||
Line A Tide Gate Improvement | None | Grey Infrastructure | Tide Gate | None | None | No Data | Unknown/Unspecified | |
Line A Tide Gate Improvement | None | Restoration/Rehabilitation | Ecotone Levees | None | None | No Data | Unknown/Unspecified | |
Master Plan Planning Area | Conceptual design | Creation/Establishment | Estuarine Wetland | Marsh | No Data | Proposed | ||
Master Plan Planning Area | Conceptual design | Restoration/Re-establishment | Vegetation Management | Estuarine Wetland | Marsh | No Data | Proposed | |
Master Plan Planning Area | Conceptual design | Grey Infrastructure | Levees and dikes | None | None | No Data | Proposed | |
Master Plan Planning Area | Conceptual design | Enhancement | Green Stormwater Infrastructure | Seasonal Wetland | Diked wetland | No Data | Proposed | |
Muted Marsh Adaptive Management | None | Restoration/Rehabilitation | Sediment Management | Seasonal Wetland | Diked wetland | No Data | Unknown/Unspecified | |
Oliver Salt Ponds Restoration | None | Restoration/Rehabilitation | Estuarine Wetland | Salt pond | No Data | Unknown/Unspecified | ||
Oro Loma Adaptative Management | None | Restoration/Rehabilitation | Sediment Management | Subtidal Habitat | Beaches | No Data | Unknown/Unspecified | |
Salt Marsh Harvest Mouse Preserve Interim Levee | None | Grey Infrastructure | Levees and dikes | Estuarine Wetland | Marsh | No Data | Unknown/Unspecified | Fully tidal |
Salt Marsh Harvest Mouse Preserve Interim Levee | None | Restoration/Rehabilitation | Ecotone Levees | Estuarine Wetland | Marsh | No Data | Unknown/Unspecified | Fully tidal |
Sediment Pipeline | None | Unknown/Unspecified | None | None | No Data | Unknown/Unspecified | ||
SR-92 Causeway | None | Grey Infrastructure | Elevate or realign transportation | None | None | No Data | Unknown/Unspecified |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Cogswell Marsh Adaptative Management | Proposed | No Data |
Cogswell Marsh Pilot | Proposed | No Data |
Frank's West Restoration | Unknown/Unspecified | No Data |
Groundwater & Ecosystem Adaptive Management Plan & Monitoring | Unknown/Unspecified | No Data |
Hayward LOP -Phase 2 | Proposed | No Data |
Hayward Shoreline Interpretive Center Renovation | Unknown/Unspecified | No Data |
Hayward WWTP Adaptation: Nature-Based Treatment System for Hayward Water Pollution Control Facility | Planning/Scoping | No Data |
Landfill Shoreline Restoration | Unknown/Unspecified | No Data |
Landfill Vulnerability Assessment | Unknown/Unspecified | No Data |
Line A Tide Gate Improvement | Unknown/Unspecified | No Data |
Master Plan Planning Area | Planning/Scoping | No Data |
Muted Marsh Adaptive Management | Proposed | No Data |
Oliver Salt Ponds Restoration | Unknown/Unspecified | No Data |
Oro Loma Adaptative Management | Proposed | No Data |
Salt Marsh Harvest Mouse Preserve Interim Levee | In-progress/Implementation | No Data |
Sediment Pipeline | Unknown/Unspecified | No Data |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
No Data |
Funding
Funding Need: $930,946,600
Phase | Activity | Funder | Amount |
---|---|---|---|
No Data |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2018-05-17 | 6.1 | Oro Loma #01 | estuarine perennial saline | 75 |
2018-05-17 | 6.1 | Oro Loma #03 | estuarine perennial saline | 65 |
2018-05-17 | 6.1 | Oro Loma #02 | estuarine perennial saline | 73 |
2017-10-30 | 6.1 | HARD #03 | estuarine perennial saline | 68 |
2017-10-30 | 6.1 | HARD #04 | estuarine perennial saline | 70 |
2017-10-30 | 6.1 | HARD #02 | estuarine perennial saline | 70 |
2008-03-31 | 5.0.1 | Triangle #2 | estuarine perennial saline | 68 |
2008-03-31 | 5.0.1 | Triangle #1 | estuarine perennial saline | 62 |
2008-03-26 | 5.0.1 | Cogswell #1 | estuarine perennial saline | 65 |
2008-03-26 | 5.0.1 | Cogswell #2 | estuarine perennial saline | 64 |
2008-03-26 | 5.0.1 | Cogswell #3 | estuarine perennial saline | 67 |
2005-09-06 | 3.55 | Cogswell Marsh (Hayward) | estuarine perennial saline | 79 |
No files found.
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.