Napa River Restoration: Oakville to Oak Knoll Reach
Status | Completed | County | Napa |
---|---|---|---|
Project Type | Non-mitigation | Location | 38.42854° N, -122.37914° W Map |
Project Area (Acres) | 45.27 | Last Updated | 22 December 2022 |
Project Abstract | The Napa River is one of the only large watersheds in the San Francisco Bay Area which remains in a rural state. Restoration of riparian, freshwater wetland and riverine aquatic habitats along 9 miles of the river will enhance salmonid habitat. | ||
Administrative Region | San Francisco Bay Joint Venture - Sandra Scoggin, SFBJV |
Project Identification
ID | Type |
---|---|
748 | JV - Record Number |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Group A | None | Restoration/Rehabilitation | Riverine Wetland | Riparian area | 4.16 | Construction completed | Riparian | |
Group B | Operation & Maintenance | Restoration/Rehabilitation | Riverine Wetland | Riparian area | 14.06 | Construction completed | Riparian | |
Group C | None | Restoration/Rehabilitation | Creek and Lake (SFBJV Only) | Creek and riparian zone | 27.05 | Construction completed | Perennial non-tidal | |
Group D | None | Restoration/Rehabilitation | Creek and Lake (SFBJV Only) | Creek and riparian zone | No Data | Permitting | Perennial non-tidal |
Related Habitat Impacts
Habitat | Acres Lost | Type of Loss |
---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Group A | Construction completed | 4.16 |
Group B | Construction completed | 14.06 |
Group C | Construction completed | 27.05 |
Group D | Construction completed | No Data |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Michael Gordon | Napa County | Public Works |
Contractor | Laurel Marcus | Laurel Marcus and Associates | Not applicable/Unknown |
Funding
Funding Need: $3,110,000
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration/Rehabilitation | Napa County | $5,350,261 |
None | Restoration/Rehabilitation | U.S. Environmental Protection Agency | $3,607,600 |
None | Restoration/Rehabilitation | SCC State Coastal Conservancy | $2,700,000 |
None | Restoration/Rehabilitation | CDFW California Department of Fish and Wildlife | $2,235,000 |
None | Restoration/Rehabilitation | State Water Resources Control Board | $1,550,000 |
Operation & Maintenance | Restoration/Rehabilitation | WCB Wildlife Conservation Board | $1,250,000 |
None | Restoration/Rehabilitation | WCB Wildlife Conservation Board | $1,250,000 |
Operation & Maintenance | Restoration/Rehabilitation | U.S. Environmental Protection Agency | $822,000 |
Operation & Maintenance | Restoration/Rehabilitation | State Water Resources Control Board | $750,000 |
Operation & Maintenance | Restoration/Rehabilitation | SCC State Coastal Conservancy | $450,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2022-08-10 | 6.1 | NapaGroupD3AA-1 | riverine non-confined | 73 |
2022-08-10 | 6.1 | NapaGroupD9AA-1 | riverine non-confined | 71 |
2021-07-13 | 6.1 | NapaGroupC12AA-1 | riverine non-confined | 73 |
2021-07-13 | 6.1 | NapaGroupC12AA-2 | riverine non-confined | 74 |
2019-11-01 | 6.1 | Napa River OVOK Site 13 | riverine non-confined | 76 |
2018-06-05 | 6.1 | Napa River Group C Site 12-1 | riverine non-confined | 82 |
2018-06-05 | 6.1 | Napa River Group C Site 12-2 | riverine non-confined | 78 |
2017-06-28 | 6.1 | Napa River Site #13 | riverine non-confined | 73 |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
Napa River Restoration: Oakville to Oak Knoll Project Monitoring Plan | Plan Or Permit | 2017-07-07 | Jeremy Sarrow, Napa County Flood Control and Water Conservation District |
State Coastal Conservancy Staff Recommendation | Other | 2017-07-06 | Jeremy Sarrow, Napa County Flood Control and Water Conservation District |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.