Dotson Family Marsh Restoration & Public Access Project
Status | In-progress | County | Contra Costa |
---|---|---|---|
Project Type | Non-mitigation | Location | 37.98498° N, -122.36086° W Map |
Project Area (Acres) | 102.0 | Last Updated | 24 September 2024 |
Project Abstract | This project restored 150 acres of tidal marsh, expanding the Point Pinole Regional Shoreline, providing high quality habitat for threatened and endangered species, and improving public access. Monitoring and vegetation maintenance will continue for several years. | ||
Project Groups | East Bay Regional Park District | San Francisco Bay Adaptation | San Francisco Bay Joint Venture | San Francisco Bay Restoration Authority (Eligible) | ||
Administrative Region | San Francisco Bay Joint Venture - Jemma Williams, SFBJV |
Project Identification
ID | Type |
---|---|
25 | JV - Record Number |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
Dotson Family Marsh Monitoring | None | Enhancement | Vegetation Management | Bay Habitat (SFBJV Only) | Tidal marsh | No Data | Implementation in-progress | Fully tidal |
Dotson Family Marsh Restoration | None | Restoration/Re-establishment | Bay Habitat (SFBJV Only) | Tidal marsh | 30.00 | Completed | Fully tidal | |
Dotson Family Marsh Restoration | None | Restoration (unspecified) | Creek and Lake (SFBJV Only) | Creek and riparian zone | 2.00 | Completed | Riparian | |
Dotson Family Marsh Restoration | None | Restoration (unspecified) | Seasonal Wetland | Unknown/Unspecified | 45.00 | Completed | Seasonal non-tidal | |
Dotson Family Marsh Restoration | None | Restoration (unspecified) | Upland | Scrub-shrub | 25.00 | Completed | None |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
Dotson Family Marsh Monitoring | In-progress/Implementation | No Data |
Dotson Family Marsh Restoration | Completed | 102.0 |
Dotson Family Marsh Restoration - Project Boundary | Unknown/Unspecified | No Data |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Chris Barton | East Bay Regional Park District | Not applicable/Unknown |
Contact | Bob Doyle | East Bay Regional Park District | Not applicable/Unknown |
Funding
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration (unspecified) | East Bay Regional Park District | $4,152,000 |
None | Restoration (unspecified) | U.S. Environmental Protection Agency | $1,500,000 |
None | Restoration (unspecified) | SCC State Coastal Conservancy | $1,250,000 |
None | Restoration (unspecified) | Metropolitan Transportation Commission | $1,000,000 |
None | Restoration (unspecified) | WCB Wildlife Conservation Board | $1,000,000 |
None | Restoration (unspecified) | Castro Cove Oil Spill Settlement | $930,000 |
None | Restoration (unspecified) | USFWS National Coastal Wetlands Conservation Program | $920,000 |
None | Restoration (unspecified) | CDWR Integrated Regional Water Management Plan | $750,000 |
None | Restoration (unspecified) | USDT U.S. Department of Transportation, Federal Highway Administration | $398,000 |
None | Restoration (unspecified) | San Francisco Bay Trail | $50,000 |
None | Restoration (unspecified) | BCDC - San Francisco Bay Conservation and Development Commission | $50,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
2024-07-24 | 6.1 | Dotson Family Marsh C | estuarine perennial saline | 67 |
2024-07-24 | 6.1 | 2024WRMP_DotsonFamilyMarshB | estuarine perennial saline | 65 |
2024-07-24 | 6.1 | 2024WRMP_DotsonFamilyMarshE | estuarine perennial saline | 68 |
2007-09-05 | 4.6 | Point Pinole | estuarine perennial saline | 77 |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
East Bay Regional Park District Website | Other | 2016-06-22 | Kelly Iknayan, San Francisco Estuary Institute |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.